Traditional Auto and Truck Loan Rates*
Effective Date: Wednesday, March 12th, 2025
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
| |||
2023-2025 | 63 | 6.45% | $18.75 |
66 | 6.75% | $18.18 | |
69 | 6.90% | $17.60 | |
72 | 7.05% | $17.07 | |
75 | 7.25% | $16.62 | |
78 | 7.45% | $16.21 | |
84 | 7.60% | $15.39 | |
2022 | 63 | 7.35% | $19.18 |
66 | 7.70% | $18.63 | |
69 | 7.80% | $18.03 | |
72 | 7.90% | $17.48 | |
75 | 8.05% | $17.01 | |
78 | 8.20% | $16.58 | |
84 | 8.35% | $15.76 | |
2021 | 63 | 7.60% | $19.30 |
66 | 7.80% | $18.68 | |
69 | 7.95% | $18.10 | |
72 | 8.10% | $17.58 | |
75 | 8.20% | $17.09 | |
78 | 8.30% | $16.63 | |
84 | 8.40% | $15.79 | |
2020 | 63 | 7.80% | $19.40 |
66 | 7.90% | $18.73 | |
69 | 8.15% | $18.20 | |
72 | 8.35% | $17.70 | |
75 | 8.50% | $17.23 | |
2019 | 63 | 8.00% | $19.49 |
66 | 8.30% | $18.92 | |
69 | 8.45% | $18.35 | |
72 | 8.60% | $17.83 | |
75 | 8.75% | $17.36 | |
2018 & Older | 48 | 9.55% | $25.15 |
60 | 9.80% | $21.15 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Watercraft Loan Rates*
Effective Date: Wednesday, March 12th, 2025
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2023-2025 | 60 | 8.60% | $20.56 |
66 | 9.15% | $19.34 | |
72 | 9.60% | $18.32 | |
84 | 10.60% | $16.91 | |
96 | 11.60% | $16.03 | |
120 | 11.90% | $14.29 | |
2021-2022 | 60 | 8.70% | $20.61 |
66 | 9.40% | $19.46 | |
72 | 9.70% | $18.37 | |
84 | 10.60% | $16.91 | |
96 | 11.65% | $16.06 | |
120 | 12.40% | $14.58 | |
2019-2020 | 60 | 9.90% | $21.20 |
66 | 10.15% | $19.83 | |
72 | 10.65% | $18.86 | |
2018 & Older | 60 | 10.80% | $21.64 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Motorcycle Loan Rates*
Effective Date: Wednesday, March 12th, 2025
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2023-2025 | 60 | 8.95% | $20.73 |
66 | 9.50% | $19.51 | |
72 | 9.90% | $18.48 | |
84 | 10.85% | $17.04 | |
2021-2022 | 60 | 9.25% | $20.88 |
2020 | 48 | 9.95% | $25.34 |
60 | 10.25% | $21.37 | |
2019 | 48 | 10.20% | $25.46 |
60 | 10.45% | $21.47 | |
2018 & Older | 36 | 10.65% | $32.57 |
48 | 10.90% | $25.80 | |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |
Traditional Recreational Vehicle Loan Rates*
Effective Date: Wednesday, March 12th, 2025
Model Year | Term In Months (Up To) | Annual Percentage Rate (As Low As) | Estimated Monthly Payments Per $1,000 Borrowed** |
---|---|---|---|
2023-2025 | 60 | 8.60% | $20.56 |
66 | 8.90% | $19.22 | |
72 | 9.25% | $18.15 | |
84 | 10.60% | $16.91 | |
96 | 11.40% | $15.92 | |
120 | 11.85% | $14.26 | |
2021-2022 | 60 | 8.90% | $20.71 |
66 | 9.30% | $19.41 | |
72 | 9.65% | $18.35 | |
84 | 11.00% | $17.12 | |
96 | 12.15% | $16.34 | |
120 | 12.75% | $14.78 | |
2019-2020 | 60 | 9.70% | $21.10 |
66 | 10.25% | $19.88 | |
72 | 11.10% | $19.09 | |
2018 & Older | 48 | 10.70% | $25.70 |
*Certain restrictions apply **Estimated monthly payment reflects minimum available APR and maximum available term. |