Credit Card Rates
Effective Date: Monday, April 6th, 2026
| Card Type | Grace Period for Purchases | Annual Percentage Rate (APR)* |
|---|---|---|
| My Preferred Visa | Revolving (25-day grace period) | 10.25% |
| My Preferred Plus Visa | Revolving (25-day grace period) | 11.75% |
| My Choice Visa | Revolving (25-day grace period) | 16.75% |
| My Choice Plus Visa | Revolving (25-day grace period) | 18.00% |
| My Choice Visa Share Secured | Revolving (25-day grace period) | 16.75% |
| APR = Annual Percentage Rate. Information accurate as of 03/23/2026. New consumer My Choice, My Choice Plus, My Preferred, and My Preferred Plus VISA® Credit Card accounts can have an introductory rate as low as 1.75% APR on new purchases and 0% APR on balance transfers (excludes Heritage FCU funds and must be balance transfers outside of the credit union) for the first 6 billing cycles. For balance transfers, there is no balance transfer fee. Balance transfers after the promotional period may be subject to a fee up to 4.00% of the amount transferred with a minimum of $10. On each foreign transaction, there is a fee of 1.00% of the transaction amount. After the first 6 billing cycles, the rate will convert to a variable APR between 10.25% and 18.00%. The Annual Percentage Rate is variable and may vary with the market based on the Prime Rate. Qualification is based on an assessment of individual creditworthiness and our underwriting standards. All credit union loan programs, rates, terms, and conditions are subject to change at any time without notice. Call us at (812) 253-6928 or toll free at (800) 858-1693 for current cost information. Membership restrictions may apply. | ||
